<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workplace Violence News &#187; Domestic violence at work &raquo; Workplace Violence News</title>
	<atom:link href="http://workplaceviolencenews.com/category/domestic-violence-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://workplaceviolencenews.com</link>
	<description>Resources for preventing workplace violence &#38; bullying</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://workplaceviolencenews.com</link>
<url>http://workplaceviolencenews.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-10.ico</url>
<title>Workplace Violence News</title>
</image>
		<item>
		<title>AU: Family violence spills over into workplaces: study</title>
		<link>http://workplaceviolencenews.com/2011/12/06/au-family-violence-spills-over-into-workplaces-study/</link>
		<comments>http://workplaceviolencenews.com/2011/12/06/au-family-violence-spills-over-into-workplaces-study/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:00:20 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Domestic violence at work legislation]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11108</guid>
		<description><![CDATA[By Ben Schneiders, The Age Domestic violence is directly linked with performance and productivity at thousands of Australian workplaces, a study has found. In the federal government-funded survey of 3611 workers, mostly women, 30 per cent said they had suffered family violence at some stage in their lives. Nearly half of those who had experienced &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/12/06/au-family-violence-spills-over-into-workplaces-study/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/12/06/au-family-violence-spills-over-into-workplaces-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU: Workplaces victims of domestic violence</title>
		<link>http://workplaceviolencenews.com/2011/12/05/au-workplaces-victims-of-domestic-violence/</link>
		<comments>http://workplaceviolencenews.com/2011/12/05/au-workplaces-victims-of-domestic-violence/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:02:01 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Domestic violence at work legislation]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Workplace violence legislation]]></category>
		<category><![CDATA[Workplace violence research]]></category>
		<category><![CDATA[Workplace violence statistics]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11092</guid>
		<description><![CDATA[By Steve Lillebuen , ninemsn Domestic violence is directly linked with widespread productivity issues at thousands of Australian workplaces, a national workplace study has found. Nearly a third of employees included in the 2011 study identified themselves as victims of domestic violence, with half of those reporting that violence in the home was having a &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/12/05/au-workplaces-victims-of-domestic-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/12/05/au-workplaces-victims-of-domestic-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU: Broderick sets sights on violence</title>
		<link>http://workplaceviolencenews.com/2011/11/28/au-broderick-sets-sights-on-violence/</link>
		<comments>http://workplaceviolencenews.com/2011/11/28/au-broderick-sets-sights-on-violence/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:15:28 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Domestic violence at work legislation]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11035</guid>
		<description><![CDATA[By Phillip Thomson, The Canberra Times Sex Discrimination Commissioner Elizabeth Broderick wants to use her final year in the job to tell workplaces to attack domestic violence against women. The woman who is a few months away from delivering her final report into the treatment of women in the Australian Defence Force said a crackdown &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/11/28/au-broderick-sets-sights-on-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/11/28/au-broderick-sets-sights-on-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monroe County approves new domestic violence statute</title>
		<link>http://workplaceviolencenews.com/2011/10/26/monroe-county-approves-new-domestic-violence-statute/</link>
		<comments>http://workplaceviolencenews.com/2011/10/26/monroe-county-approves-new-domestic-violence-statute/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:32:52 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10574</guid>
		<description><![CDATA[By Zach Ammerman, Indiana Daily Student The Monroe County Commissioners have adopted a new workplace-based domestic abuse policy. The new policy states in part that “Monroe County is committed to providing a supportive workplace environment free of domestic violence.” The commissioners adopted the policy because October is Domestic Violence Awareness Month. “Domestic Violence doesn’t stay &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/26/monroe-county-approves-new-domestic-violence-statute/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/26/monroe-county-approves-new-domestic-violence-statute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU: Unions want paid domestic violence leave of up to 20 days a year</title>
		<link>http://workplaceviolencenews.com/2011/10/25/unions-want-paid-domestic-violence-leave-of-up-to-20-days-a-year/</link>
		<comments>http://workplaceviolencenews.com/2011/10/25/unions-want-paid-domestic-violence-leave-of-up-to-20-days-a-year/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:52:52 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Domestic violence at work legislation]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10558</guid>
		<description><![CDATA[By John Masanauskas, Herald Sun Some local councils and public authorities already offer the benefit to employees, but unions want it extended across the public and private sectors. Victorian Trades Hall Council secretary Brian Boyd has formally asked Premier Ted Baillieu to consider putting domestic violence clauses in state public service awards. Mr Boyd said &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/25/unions-want-paid-domestic-violence-leave-of-up-to-20-days-a-year/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/25/unions-want-paid-domestic-violence-leave-of-up-to-20-days-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic violence — attack the plague</title>
		<link>http://workplaceviolencenews.com/2011/10/24/domestic-violence-%e2%80%94-attack-the-plague/</link>
		<comments>http://workplaceviolencenews.com/2011/10/24/domestic-violence-%e2%80%94-attack-the-plague/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:18:40 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10504</guid>
		<description><![CDATA[By Jerry Fountain, JDNews.com Domestic violence is an epidemic that plagues members of our community from every walk of life. Nearly one third of American women report being physically or sexually abused, making that the leading cause of injury to women between 15 and 44 — more than car accidents, muggings and rapes combined. During &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/24/domestic-violence-%e2%80%94-attack-the-plague/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/24/domestic-violence-%e2%80%94-attack-the-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Domestic Violence Enters Your Workplace</title>
		<link>http://workplaceviolencenews.com/2011/10/20/when-domestic-violence-enters-your-workplace/</link>
		<comments>http://workplaceviolencenews.com/2011/10/20/when-domestic-violence-enters-your-workplace/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:57:28 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10480</guid>
		<description><![CDATA[from BLR.com Chances are you employ someone who is being abused. Is that any of your business? It is—when domestic violence enters the workplace. Statistics show that: In as many as 40,000 documented incidents of on-the-job violence, the victims knew their attackers intimately. It’s been estimated that businesses lose millions of dollars annually because of &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/20/when-domestic-violence-enters-your-workplace/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/20/when-domestic-violence-enters-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar from CAEPV: ‘Telling Amy’s Story – A Tool for Addressing Domestic Violence in the Workplace’</title>
		<link>http://workplaceviolencenews.com/2011/10/19/free-webinar-from-caepv-%e2%80%98telling-amy%e2%80%99s-story-%e2%80%93-a-tool-for-addressing-domestic-violence-in-the-workplace%e2%80%99/</link>
		<comments>http://workplaceviolencenews.com/2011/10/19/free-webinar-from-caepv-%e2%80%98telling-amy%e2%80%99s-story-%e2%80%93-a-tool-for-addressing-domestic-violence-in-the-workplace%e2%80%99/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:00:37 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10449</guid>
		<description><![CDATA[from Corporate Alliance to End Partner Violence According to the U.S. Centers for Disease Control and Prevention (CDC), intimate partner violence victims lose a total of nearly 8 million days of paid work a year, the equivalent of more than 32,000 full-time jobs, and the cost of domestic violence to the U.S. economy is more &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/19/free-webinar-from-caepv-%e2%80%98telling-amy%e2%80%99s-story-%e2%80%93-a-tool-for-addressing-domestic-violence-in-the-workplace%e2%80%99/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/19/free-webinar-from-caepv-%e2%80%98telling-amy%e2%80%99s-story-%e2%80%93-a-tool-for-addressing-domestic-violence-in-the-workplace%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers challenged to help victims of domestic violence</title>
		<link>http://workplaceviolencenews.com/2011/10/18/employers-challenged-to-help-victims-of-domestic-violence/</link>
		<comments>http://workplaceviolencenews.com/2011/10/18/employers-challenged-to-help-victims-of-domestic-violence/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:25:20 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10443</guid>
		<description><![CDATA[By John C. Sherwood, Battle Creek Enquirer When there&#8217;s violence at home, it typically happens behind closed doors &#8212; but has profound effects in many other places, including the workplace. That&#8217;s the conviction of Jennifer Fopma, executive director of SAFE Place in Battle Creek. &#8220;It&#8217;s a true dollars-and-cents issue,&#8221; Fopma said. &#8220;An employee distracted by &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/18/employers-challenged-to-help-victims-of-domestic-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/18/employers-challenged-to-help-victims-of-domestic-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic violence is not only a tragedy for families but a costly burden for employers</title>
		<link>http://workplaceviolencenews.com/2011/10/18/domestic-violence-is-not-only-a-tragedy-for-families-but-a-costly-burden-for-employers/</link>
		<comments>http://workplaceviolencenews.com/2011/10/18/domestic-violence-is-not-only-a-tragedy-for-families-but-a-costly-burden-for-employers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:00:13 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=10428</guid>
		<description><![CDATA[By Andy Moser, The Washington Post In my early days, I was a caseworker and counseled clients who needed protection from domestic violence. Like me, 74 percent of Americans know someone who is or has been a victim of domestic abuse. Studies now suggest that one in three women and one in 14 men will &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/10/18/domestic-violence-is-not-only-a-tragedy-for-families-but-a-costly-burden-for-employers/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/10/18/domestic-violence-is-not-only-a-tragedy-for-families-but-a-costly-burden-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

