<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workplace Violence News &#187; Healthcare violence</title>
	<atom:link href="http://workplaceviolencenews.com/category/healthcare-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://workplaceviolencenews.com</link>
	<description>Resources for preventing workplace violence &#38; bullying</description>
	<lastBuildDate>Thu, 24 May 2012 20:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://workplaceviolencenews.com</link>
<url>http://workplaceviolencenews.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-10.ico</url>
<title>Workplace Violence News</title>
</image>
		<item>
		<title>Enterprise Mobile Duress: A Mobile &#8216;Panic Button&#8217; for Healthcare Providers</title>
		<link>http://workplaceviolencenews.com/2012/05/08/enterprise-mobile-duress-a-mobile-panic-button-for-healthcare-providers/</link>
		<comments>http://workplaceviolencenews.com/2012/05/08/enterprise-mobile-duress-a-mobile-panic-button-for-healthcare-providers/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:00:59 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12697</guid>
		<description><![CDATA[By Carlton Purvis Last fall, the Emergency Nurses Association (ENA) released data from an ongoing survey aimed at assessing the prevalence of violence against emergency room nurses [1]. The study surveyed more than 7,000 nurses nationwide. Thirteen percent of nurses surveyed reported experiencing physical violence in past seven days. More than three-quarters (82 percent) of &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/05/08/enterprise-mobile-duress-a-mobile-panic-button-for-healthcare-providers/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/05/08/enterprise-mobile-duress-a-mobile-panic-button-for-healthcare-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confronting the Bullies</title>
		<link>http://workplaceviolencenews.com/2012/04/25/confronting-the-bullies/</link>
		<comments>http://workplaceviolencenews.com/2012/04/25/confronting-the-bullies/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:34 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12599</guid>
		<description><![CDATA[By Rich Krisher Everybody&#8217;s talking about it and too few are doing anything about it. &#8220;It&#8221; is bullying in the nursing workplace. When we published an article on the subject in January, readers posted an avalanche of responses. Many related personal stories of unresolved bullying at work. One stated she is &#8220;ashamed to be part &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/04/25/confronting-the-bullies/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/04/25/confronting-the-bullies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-read book for nurses who want to develop the skills to manage bullying</title>
		<link>http://workplaceviolencenews.com/2012/04/16/must-read-book-for-nurses-who-want-to-develop-the-skills-to-manage-bullying/</link>
		<comments>http://workplaceviolencenews.com/2012/04/16/must-read-book-for-nurses-who-want-to-develop-the-skills-to-manage-bullying/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:07:50 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12510</guid>
		<description><![CDATA[The American Nurses Association has announced publication of a book to help nurses understand and deal with bullying in the workplace. The ANA called the book &#8220;a must-read for nurses who want to increase their professional awareness and knowledge and develop the skills needed to effectively manage bullying behaviors and create safe workplaces.&#8221; Studies have &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/04/16/must-read-book-for-nurses-who-want-to-develop-the-skills-to-manage-bullying/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/04/16/must-read-book-for-nurses-who-want-to-develop-the-skills-to-manage-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. hospital could be liable in fatal shooting</title>
		<link>http://workplaceviolencenews.com/2012/03/30/pa-hospital-could-be-liable-in-fatal-shooting/</link>
		<comments>http://workplaceviolencenews.com/2012/03/30/pa-hospital-could-be-liable-in-fatal-shooting/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:59:52 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12351</guid>
		<description><![CDATA[By JOE MANDAK &#38; KEVIN BEGOS The mentally ill gunman who killed a worker and wounded several others at a University of Pittsburgh Medical Center psychiatric hospital had previously threatened staff at an affiliated hospital with a baseball bat, according to a prosecutor who is trying to determine whether UPMC could be held criminally liable. &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/30/pa-hospital-could-be-liable-in-fatal-shooting/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/30/pa-hospital-could-be-liable-in-fatal-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Authorities Trialling SafeTCard Personal Safety Solution as Attacks on Hospital Staff Continue to Rise</title>
		<link>http://workplaceviolencenews.com/2012/03/28/health-authorities-trialling-safetcard-personal-safety-solution-as-attacks-on-hospital-staff-continue-to-rise/</link>
		<comments>http://workplaceviolencenews.com/2012/03/28/health-authorities-trialling-safetcard-personal-safety-solution-as-attacks-on-hospital-staff-continue-to-rise/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:38:58 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12342</guid>
		<description><![CDATA[Recent information released by the NSW Ministry of Health in March 2012 shows that attacks on Hospital staff have increased by almost 30% in the last three years. Almost 30% of public hospital workers (including Doctors, Paramedics and Security Officers) have submitted worker compensation claims between 2008-09 and 2010-11 as a result of physical assaults &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/28/health-authorities-trialling-safetcard-personal-safety-solution-as-attacks-on-hospital-staff-continue-to-rise/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/28/health-authorities-trialling-safetcard-personal-safety-solution-as-attacks-on-hospital-staff-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIOSH offers advice for employers, employees in home health care</title>
		<link>http://workplaceviolencenews.com/2012/03/22/niosh-offers-advice-for-employers-employees-in-home-health-care/</link>
		<comments>http://workplaceviolencenews.com/2012/03/22/niosh-offers-advice-for-employers-employees-in-home-health-care/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:04:35 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12256</guid>
		<description><![CDATA[Violence, overexertion, and stress are among the risks that led to the 27,400 recorded injuries among home health care workers in 2007. The National Institute for Occupational Safety and Health has issued a series of fast fact cards to help employers protect their workers. How to Prevent Violence on the Job warns of the vulnerability &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/22/niosh-offers-advice-for-employers-employees-in-home-health-care/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/22/niosh-offers-advice-for-employers-employees-in-home-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workplace Violence Epidemic</title>
		<link>http://workplaceviolencenews.com/2012/03/20/the-workplace-violence-epidemic/</link>
		<comments>http://workplaceviolencenews.com/2012/03/20/the-workplace-violence-epidemic/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:58:29 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12233</guid>
		<description><![CDATA[By Marleah Blades The challenges of securing employees, assets, clients and facilities can be difficult to meet in any environment; however, few organizations must contend with the level of daily turbulence and pressure that hospitals do. Changes due to federal health reform, compliance with data protection laws and employee safety directives, shifts in demographics and &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/20/the-workplace-violence-epidemic/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/20/the-workplace-violence-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence not part of a nurse&#8217;s job description</title>
		<link>http://workplaceviolencenews.com/2012/03/20/violence-not-part-of-a-nurses-job-description/</link>
		<comments>http://workplaceviolencenews.com/2012/03/20/violence-not-part-of-a-nurses-job-description/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:39:34 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12229</guid>
		<description><![CDATA[By Lauren Auty “I was assaulted by an intoxicated 20-year-old male as I took the patient to the phone to call his mother for a ride home. He passed me the phone and immediately punched me in the side of the face.” These are the words of Stanley Johnson, a Temple University nurse for nearly &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/20/violence-not-part-of-a-nurses-job-description/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/20/violence-not-part-of-a-nurses-job-description/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPMC&#8217;s silence upsets family of therapist slain at Western Psych</title>
		<link>http://workplaceviolencenews.com/2012/03/16/upmcs-silence-upsets-family-of-therapist-slain-at-western-psych/</link>
		<comments>http://workplaceviolencenews.com/2012/03/16/upmcs-silence-upsets-family-of-therapist-slain-at-western-psych/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:58:17 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12213</guid>
		<description><![CDATA[By Luis Fabregas As the family of shooting victim Michael Schaab entered the Petersen Events Center for a basketball game this week, security officers patted them down and checked their purses. Barely a week before and a block away, no one stopped an armed John F. Shick from carrying two pistols into Western Psychiatric Institute &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/16/upmcs-silence-upsets-family-of-therapist-slain-at-western-psych/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/16/upmcs-silence-upsets-family-of-therapist-slain-at-western-psych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical staff partly to blame for patients&#8217; violence, Israeli study finds</title>
		<link>http://workplaceviolencenews.com/2012/03/15/medical-staff-partly-to-blame-for-patients-violence-israeli-study-finds/</link>
		<comments>http://workplaceviolencenews.com/2012/03/15/medical-staff-partly-to-blame-for-patients-violence-israeli-study-finds/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:52:26 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=12197</guid>
		<description><![CDATA[By Dan Even A new Israeli study indicates that medical personnel have a part to play in patient violence against doctors and nurses in hospitals. The research was carried out at Hadassah University Hospital, Ein Karem, by Sigal Shafran-Tikva for her Ph.D. It scrutinized attackers and their victims in nine violent events documented at Hadassah &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/03/15/medical-staff-partly-to-blame-for-patients-violence-israeli-study-finds/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/03/15/medical-staff-partly-to-blame-for-patients-violence-israeli-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

