<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workplace Violence News &#187; Healthcare violence &raquo; Workplace Violence News</title>
	<atom:link href="http://workplaceviolencenews.com/category/healthcare-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://workplaceviolencenews.com</link>
	<description>Resources for preventing workplace violence &#38; bullying</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://workplaceviolencenews.com</link>
<url>http://workplaceviolencenews.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-10.ico</url>
<title>Workplace Violence News</title>
</image>
		<item>
		<title>Assault on doctors, nurses would draw stiffer penalty under bill</title>
		<link>http://workplaceviolencenews.com/2012/02/03/assault-on-doctors-nurses-would-draw-stiffer-penalty-under-bill/</link>
		<comments>http://workplaceviolencenews.com/2012/02/03/assault-on-doctors-nurses-would-draw-stiffer-penalty-under-bill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:07 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11707</guid>
		<description><![CDATA[By Brent Martin, Nebraska Radio Network A bill increasing the penalties against those who assault doctors and nurses has advanced in the Unicameral. Omaha Sen. Steve Lathrop sponsors LB 677 that would crack down on those who attack a health care provider. Lathrop told colleagues Bureau of Labor Statistics data indicates health care workers are &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/02/03/assault-on-doctors-nurses-would-draw-stiffer-penalty-under-bill/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/02/03/assault-on-doctors-nurses-would-draw-stiffer-penalty-under-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Center Psychiatrist Wins Award for Book on Workplace Violence</title>
		<link>http://workplaceviolencenews.com/2012/01/31/medical-center-psychiatrist-wins-award-for-book-on-workplace-violence/</link>
		<comments>http://workplaceviolencenews.com/2012/01/31/medical-center-psychiatrist-wins-award-for-book-on-workplace-violence/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:37:30 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Workplace violence book]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11663</guid>
		<description><![CDATA[from University of Rochester Medical Center Michael R. Privitera, M.D., M.S., associate professor of Psychiatry at the University of Rochester Medical Center, will receive the 2012 Manfred S. Guttmacher Award, which is given for an outstanding contribution to the literature of forensic psychiatry. Privitera, director of the Psychiatry Consultation Service at the Medical Center, edited &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/31/medical-center-psychiatrist-wins-award-for-book-on-workplace-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/31/medical-center-psychiatrist-wins-award-for-book-on-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Homes Are Number One for Workplace Violence</title>
		<link>http://workplaceviolencenews.com/2012/01/26/nursing-homes-are-number-one-for-workplace-violence/</link>
		<comments>http://workplaceviolencenews.com/2012/01/26/nursing-homes-are-number-one-for-workplace-violence/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:30:57 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11579</guid>
		<description><![CDATA[By Amber Paley, NursingHomeAbuse.net When people think about nursing home abuse, the picture of a vulnerable, abused elder comes to mind, but never an abused health care worker. However, the fact is that nursing homes account for 27% of workplace violence in the U.S. (Hall et. al); effectively, nursing homes have the highest incidence of &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/26/nursing-homes-are-number-one-for-workplace-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/26/nursing-homes-are-number-one-for-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK: Social care workers exposed to violence</title>
		<link>http://workplaceviolencenews.com/2012/01/19/uk-social-care-workers-exposed-to-violence/</link>
		<comments>http://workplaceviolencenews.com/2012/01/19/uk-social-care-workers-exposed-to-violence/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:34:48 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11545</guid>
		<description><![CDATA[from hc2d.co.uk A social care organization has been fined for exposing workers to the risk of violence and aggression. The Health and Safety Executive (HSE) launched an investigation at Dimensions (UK) Ltd, which provides support services for people with learning disabilities, after a support worker was kicked in the eye by a client on New &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/19/uk-social-care-workers-exposed-to-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/19/uk-social-care-workers-exposed-to-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Culture of Tolerance&#8217; Enables Violence Against Nurses, Says Hospital Administrator</title>
		<link>http://workplaceviolencenews.com/2012/01/12/culture-of-tolerance-enables-violence-against-nurses-says-hospital-administrator/</link>
		<comments>http://workplaceviolencenews.com/2012/01/12/culture-of-tolerance-enables-violence-against-nurses-says-hospital-administrator/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:27:07 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11477</guid>
		<description><![CDATA[By Carlton Purvis, SecurityManagement.com Last November, the Emergency Nurses Association (ENA) published the latest results of an ongoing survey aimed at examining the scope of emergency room violence. From January 2010 to January 2011 ENA surveyed more than 7,000 emergency room nurses nationwide. Thirteen percent reported experiencing physical violence in past seven days. More than &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/12/culture-of-tolerance-enables-violence-against-nurses-says-hospital-administrator/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/12/culture-of-tolerance-enables-violence-against-nurses-says-hospital-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence in Nursing: When it hurts to help</title>
		<link>http://workplaceviolencenews.com/2012/01/11/violence-in-nursing-when-it-hurts-to-help/</link>
		<comments>http://workplaceviolencenews.com/2012/01/11/violence-in-nursing-when-it-hurts-to-help/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:32:14 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11463</guid>
		<description><![CDATA[By Victoria Ison, The Ball State Daily News Nursing programs around the nation are missing a key component, according to a study done by a professor who advocates for stronger programs on safety and gun violence. For assistant professor Jagdish Khubchandani, the issue hit home when a colleague was shot by her patient. He and &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/11/violence-in-nursing-when-it-hurts-to-help/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/11/violence-in-nursing-when-it-hurts-to-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most paramedics abused on the job</title>
		<link>http://workplaceviolencenews.com/2011/12/30/most-paramedics-abused-on-the-job/</link>
		<comments>http://workplaceviolencenews.com/2011/12/30/most-paramedics-abused-on-the-job/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:00:20 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11273</guid>
		<description><![CDATA[By Linda Nguten, The Vancouver Sun More than two-thirds of paramedics surveyed in two provinces said they have experienced some form of abuse while in the job in the past 12 months. &#8220;EMS providers can experience violence in the workplace as they perform their jobs in unpredictable environments and near people in crisis,&#8221; said Blair &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/12/30/most-paramedics-abused-on-the-job/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/12/30/most-paramedics-abused-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital weighs security against budget</title>
		<link>http://workplaceviolencenews.com/2011/12/21/hospital-weighs-security-against-budget/</link>
		<comments>http://workplaceviolencenews.com/2011/12/21/hospital-weighs-security-against-budget/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:55:08 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11191</guid>
		<description><![CDATA[By Karen M. Cheung, FierceHealthcare.com As some hospitals struggle with the economic downturn, facilities may be playing a balancing act of spending to improve security measures with the precious dollars they do have. For instance, following a shooting at Massena (N.Y.) Memorial Hospital, the hospital board yesterday voted to approve more than $19,000 in additional &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/12/21/hospital-weighs-security-against-budget/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/12/21/hospital-weighs-security-against-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today: Webinar &#8211; Active Shooters in Healthcare Environments: Protecting Patients, Staff, and Visitors</title>
		<link>http://workplaceviolencenews.com/2011/12/14/today-webinar-active-shooters-in-healthcare-environments-protecting-patients-staff-and-visitors/</link>
		<comments>http://workplaceviolencenews.com/2011/12/14/today-webinar-active-shooters-in-healthcare-environments-protecting-patients-staff-and-visitors/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:25:48 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11160</guid>
		<description><![CDATA[from ASIS International Date: December 14, 2011 Time: Noon EST About the program: Learn the essential elements of planning for, responding to, and recovering from an active shooter incident. Highlighted in this webinar are details from actual incidents, risks specific to healthcare environments, key planning points, and communication processes during emergencies. Take-aways include the following: &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/12/14/today-webinar-active-shooters-in-healthcare-environments-protecting-patients-staff-and-visitors/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/12/14/today-webinar-active-shooters-in-healthcare-environments-protecting-patients-staff-and-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Facilities Workplace Violence Prevention Act Introduced in Pennsylvania House to Promote Culture of Safety</title>
		<link>http://workplaceviolencenews.com/2011/11/30/health-care-facilities-workplace-violence-prevention-act-introduced-in-pennsylvania-house-to-promote-culture-of-safety-3/</link>
		<comments>http://workplaceviolencenews.com/2011/11/30/health-care-facilities-workplace-violence-prevention-act-introduced-in-pennsylvania-house-to-promote-culture-of-safety-3/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:57:24 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Healthcare violence]]></category>
		<category><![CDATA[ED violence]]></category>
		<category><![CDATA[Health care violence]]></category>
		<category><![CDATA[Healthcare violence legislation]]></category>
		<category><![CDATA[Healthcare violence statistics]]></category>
		<category><![CDATA[Healthcare workplace violence]]></category>
		<category><![CDATA[Hospital security]]></category>
		<category><![CDATA[Nurse abuse]]></category>
		<category><![CDATA[Violence against nurses]]></category>
		<category><![CDATA[Violence in nursing]]></category>
		<category><![CDATA[Workplace violence]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11049</guid>
		<description><![CDATA[By Tom Ahearn, ESR News To promote a “culture of safety” in health care facilities and help protect health care workers from incidents of workplace violence in the state of Pennsylvania, the ‘Health Care Facilities Workplace Violence Prevention Act’ (House Bill 1992) was recently introduced in the Pennsylvania House, according to a report from HealthCanal.com. &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2011/11/30/health-care-facilities-workplace-violence-prevention-act-introduced-in-pennsylvania-house-to-promote-culture-of-safety-3/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2011/11/30/health-care-facilities-workplace-violence-prevention-act-introduced-in-pennsylvania-house-to-promote-culture-of-safety-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

