<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workplace Violence News &#187; Workplace violence &raquo; Workplace Violence News</title>
	<atom:link href="http://workplaceviolencenews.com/category/workplace-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://workplaceviolencenews.com</link>
	<description>Resources for preventing workplace violence &#38; bullying</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://workplaceviolencenews.com</link>
<url>http://workplaceviolencenews.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-10.ico</url>
<title>Workplace Violence News</title>
</image>
		<item>
		<title>Are workplaces becoming dens of disrespect?</title>
		<link>http://workplaceviolencenews.com/2012/02/10/are-workplaces-becoming-dens-of-disrespect/</link>
		<comments>http://workplaceviolencenews.com/2012/02/10/are-workplaces-becoming-dens-of-disrespect/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:37:03 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Hostile work environment]]></category>
		<category><![CDATA[Incivility]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence advice]]></category>
		<category><![CDATA[Workplace violence tips]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11791</guid>
		<description><![CDATA[By Mike Boyd, Business Examiner As Valentine&#8217;s Day approaches, employers and employees nationwide will be barraged with reminders about the prevalence and pitfalls of office romance. However, some companies are facing an entirely different problem: their workers have lost that loving feeling and the consequences can be dire. A tight job market, combined with stagnant &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/02/10/are-workplaces-becoming-dens-of-disrespect/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/02/10/are-workplaces-becoming-dens-of-disrespect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Violence and the &#8216;Bad Apple&#8217; Myth</title>
		<link>http://workplaceviolencenews.com/2012/02/09/workplace-violence-and-the-bad-apple-myth/</link>
		<comments>http://workplaceviolencenews.com/2012/02/09/workplace-violence-and-the-bad-apple-myth/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:56:05 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Workplace shootings]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11780</guid>
		<description><![CDATA[By Laura Walter, EHSToday &#8220;Many people look at workplace killers and mass murderers and say oh, they just suddenly snap and go berserk,&#8221; James Alan Fox, Ph.D., Lipman Professor of Criminal Justice at Northeastern University, said in the documentary. &#8220;That&#8217;s myth.&#8221; &#8220;Murder by Proxy: How America Went Postal&#8221; is framed around the notorious U.S. Postal &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/02/09/workplace-violence-and-the-bad-apple-myth/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/02/09/workplace-violence-and-the-bad-apple-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Violence: What You Need to Know</title>
		<link>http://workplaceviolencenews.com/2012/02/08/workplace-violence-what-you-need-to-know/</link>
		<comments>http://workplaceviolencenews.com/2012/02/08/workplace-violence-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:32:52 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence research]]></category>
		<category><![CDATA[Workplace violence statistics]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11768</guid>
		<description><![CDATA[By Sara Witt, PersonalInjuryAttorney.org The U.S. Bureau of Justice Statistics (BJS) consistently studies the rate of workplace violence in the United States. According to data collected between 2005 and 2009 by the BJS, certain industries, sexes, races, etc. are more prone to fatal and non-fatal workplace violence than others. See below to understand those differences &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/02/08/workplace-violence-what-you-need-to-know/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/02/08/workplace-violence-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill 168 Changes the Assessment of Workplace Violence</title>
		<link>http://workplaceviolencenews.com/2012/02/02/bill-168-changes-the-assessment-of-workplace-violence/</link>
		<comments>http://workplaceviolencenews.com/2012/02/02/bill-168-changes-the-assessment-of-workplace-violence/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:23:39 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Bill 168]]></category>
		<category><![CDATA[Domestic violence at work]]></category>
		<category><![CDATA[Domestic violence at work legislation]]></category>
		<category><![CDATA[Going postal]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Threat assessment]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence advice]]></category>
		<category><![CDATA[Workplace violence legislation]]></category>
		<category><![CDATA[Workplace violence research]]></category>
		<category><![CDATA[Workplace violence seminar]]></category>
		<category><![CDATA[Workplace violence statistics]]></category>
		<category><![CDATA[Workplace violence tips]]></category>
		<category><![CDATA[Workplace violence training]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11702</guid>
		<description><![CDATA[By Nadya Tymochenko, Miller Thomson LLP In a recent arbitration decision upholding a termination, an arbitrator held that Bill 168, which amended the Occupational Health and Safety Act, revises the assessment of workplace violence. The grievor was terminated for a threat made to her union representative during a return to work meeting following her attendance &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/02/02/bill-168-changes-the-assessment-of-workplace-violence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/02/02/bill-168-changes-the-assessment-of-workplace-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CriminalBackgroundRecords.com Introduces Modern Advantages to Employment Screening</title>
		<link>http://workplaceviolencenews.com/2012/01/26/criminalbackgroundrecords-com-introduces-modern-advantages-to-employment-screening/</link>
		<comments>http://workplaceviolencenews.com/2012/01/26/criminalbackgroundrecords-com-introduces-modern-advantages-to-employment-screening/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:44 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Workplace violence tips]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11582</guid>
		<description><![CDATA[Press Release from PRWEB Increasingly, workplace violence has become a critical concern for human resources departments and the population as a whole. On September 8, 2011 OSHA released a directive on Enforcement Procedures for Investigating or Inspecting Incidents of Workplace Violence. Workplace violence is defined by OSHA as: &#8230; violence or the threat of violence &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/26/criminalbackgroundrecords-com-introduces-modern-advantages-to-employment-screening/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/26/criminalbackgroundrecords-com-introduces-modern-advantages-to-employment-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Violence: Bill 168 in action at union arbitration</title>
		<link>http://workplaceviolencenews.com/2012/01/25/workplace-violence-bill-168-in-action-at-union-arbitration/</link>
		<comments>http://workplaceviolencenews.com/2012/01/25/workplace-violence-bill-168-in-action-at-union-arbitration/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:14:12 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Bill 168]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Threat assessment]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence legislation]]></category>
		<category><![CDATA[Workplace violence research]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11576</guid>
		<description><![CDATA[By Norm Keith, Canadian Occupational Safety magazine The first important decision arising from the Bill 168 amendments to the Occupational Health and Safety Act (OHSA) held that verbal threats of workplace violence constitute just cause to terminate a worker’s employment. Donna Hudson, a former employee of the City of Kingston, grieved the termination of her &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/25/workplace-violence-bill-168-in-action-at-union-arbitration/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/25/workplace-violence-bill-168-in-action-at-union-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCI: Homicides accounted for 11% of workplace fatalities in 2009</title>
		<link>http://workplaceviolencenews.com/2012/01/24/ncci-homicides-accounted-for-11-of-workplace-fatalities-in-2009/</link>
		<comments>http://workplaceviolencenews.com/2012/01/24/ncci-homicides-accounted-for-11-of-workplace-fatalities-in-2009/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:24:06 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Robbery]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence research]]></category>
		<category><![CDATA[Workplace violence statistics]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11572</guid>
		<description><![CDATA[from Business Insurance Homicides account for 11% of workplace fatalities, most resulting from robberies rather than co-worker crimes of passion, NCCI Holdings Inc. said in a research brief released Monday. Meanwhile, nonfatal assaults make up less than 2% of total nonfatal lost work-time injuries and illnesses, but that share has been increasing, NCCI says in &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/24/ncci-homicides-accounted-for-11-of-workplace-fatalities-in-2009/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/24/ncci-homicides-accounted-for-11-of-workplace-fatalities-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping violence at bay in the workplace</title>
		<link>http://workplaceviolencenews.com/2012/01/18/keeping-violence-at-bay-in-the-workplace/</link>
		<comments>http://workplaceviolencenews.com/2012/01/18/keeping-violence-at-bay-in-the-workplace/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:10:26 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Workplace violence training]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11538</guid>
		<description><![CDATA[By Janaya Fuller-Evans, Burnaby Now Reporter Janaya Fuller-Evans caught up with Kevin Calder of K. Calder &#38; Associates, a licensed security consultant specializing in workplace violence intervention since 2006. He works out of his home office in Burnaby. Burnaby Now: How long have you been a Burnaby resident? Kevin Calder: I have lived in Burnaby &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/18/keeping-violence-at-bay-in-the-workplace/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/18/keeping-violence-at-bay-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Paper: Managing the Risks of Workplace Violence and Harassment</title>
		<link>http://workplaceviolencenews.com/2012/01/17/research-paper-managing-the-risks-of-workplace-violence-and-harassment/</link>
		<comments>http://workplaceviolencenews.com/2012/01/17/research-paper-managing-the-risks-of-workplace-violence-and-harassment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:23:36 +0000</pubDate>
		<dc:creator>Ross Arrowsmith</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Violence at work]]></category>
		<category><![CDATA[Violence in the workplace]]></category>
		<category><![CDATA[Workplace shootings]]></category>
		<category><![CDATA[Workplace violence advice]]></category>
		<category><![CDATA[Workplace violence research]]></category>
		<category><![CDATA[Workplace violence tips]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11528</guid>
		<description><![CDATA[By Lisa Hughes &#38; Bjorn Rutten, The Conference Board of Canada The human and financial costs of workplace violence and harassment are significant. This briefing identifies six key actions that organizations should take to reduce their risk of workplace violence and harassment. Document Highlights The incidence of workplace violence has grown steadily in recent decades, &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/17/research-paper-managing-the-risks-of-workplace-violence-and-harassment/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/17/research-paper-managing-the-risks-of-workplace-violence-and-harassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got your workplace violence, harassment policy — now what?</title>
		<link>http://workplaceviolencenews.com/2012/01/13/you-got-your-workplace-violence-harassment-policy-now-what/</link>
		<comments>http://workplaceviolencenews.com/2012/01/13/you-got-your-workplace-violence-harassment-policy-now-what/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:00:05 +0000</pubDate>
		<dc:creator>Helen Jensen</dc:creator>
				<category><![CDATA[Workplace violence]]></category>
		<category><![CDATA[Preventing workplace violence]]></category>
		<category><![CDATA[Workplace violence legislation]]></category>

		<guid isPermaLink="false">http://workplaceviolencenews.com/?p=11494</guid>
		<description><![CDATA[By Linda Johnson, Canadian Occupational Safety Since June 2010, when the province amended its Occupational Health and Safety Act, employers have been required to create a written policy on these issues, develop a practical program setting out reporting and investigating procedures and, for the workplace violence program, devise procedures to control risks and summon help &#8230; </p><p><a class="more-link block-button" href="http://workplaceviolencenews.com/2012/01/13/you-got-your-workplace-violence-harassment-policy-now-what/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://workplaceviolencenews.com/2012/01/13/you-got-your-workplace-violence-harassment-policy-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

